GSM-R and FRMCS antennas for railways, high-speed lines, tunnels and DAS
Railway radio coverage: GSM-R, FRMCS, tunnels and DAS infrastructure
Railway communication networks require antenna systems engineered for service continuity, predictable radio propagation, operational communications, tunnel coverage and integration with DAS, repeaters, micro-repeaters or multi-service mobile radio infrastructures.
Traditional GSM-R railway radio systems are normally associated with the 900 MHz area, while the evolution toward FRMCS introduces country-dependent migration scenarios that may involve additional frequency ranges, including 1900 MHz-related planning where applicable. For international projects, antenna selection must therefore consider the actual operating frequency, national spectrum plan, required gain, polarization, directivity, connector configuration, MIMO requirement, radome type and mechanical installation constraints.
Broadband and multi-band antennas for international railway radio projects
In railway, metro and tunnel environments, the selected antenna often has a wider operating range than the single radio service currently deployed. This approach allows the same antenna family to be evaluated for GSM-R, LTE, 5G, DAS and FRMCS-related applications when the project frequencies fall within the antenna working band.
For low-band railway coverage, antennas in the 695-915 MHz, 690-960 MHz or 790-960 MHz ranges can be evaluated depending on the local 700/800/850/900 MHz spectrum plan. For FRMCS-related planning scenarios in the 1900 MHz area, antennas covering 1710-2170 MHz can be considered, subject to the national allocation and the final system architecture.
Protel manufactures professional antennas for demanding transport infrastructures: railway tunnels, high-speed lines, motorway tunnels, metro/subway tunnels, underground stations, emergency exits, technical rooms, portals, service corridors, DAS nodes and outdoor donor/pickup links.
PROTEL ANTENNA MODELS FOR GSM-R, FRMCS, HIGH-SPEED RAILWAYS, TUNNELS AND DAS
On smartphone and tablet, scroll the table horizontally to view all technical characteristics.
| Model | Operating band | Antenna type | Polarization / MIMO | Gain | Connectors | Radome / protection | Main applications | Product page |
|---|---|---|---|---|---|---|---|---|
| BROADBAND AND MULTI-BAND ANTENNAS | ||||||||
| AR1070 | 680-2700 MHz | Broadband directional log-periodic antenna | Vertical, +45° or -45° according to version | 12.5 / 13 dBi according to band | 1 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE, 5G, FRMCS-related projects in compatible bands, railway tunnels, high-speed lines, DAS, outdoor donor/pickup links | AR1070 |
| ARO1037 | 690-2700 MHz | Broadband omnidirectional antenna | Vertical | According to band | 1 x N female | Full radome in polyvinyl chloride | 360° coverage, pickup, local distribution, emergency exits, technical rooms, railway stations, metro stops, DAS integration | ARO1037 |
| LOW-BAND AREA - 695/690/790 TO 915/960 MHz FOR GSM-R, LTE/5G LOW-BAND AND RAILWAY TUNNELS | ||||||||
| AR1050 | 695-915 MHz | High-gain directional Yagi antenna | Vertical | 13 dBi | 1 x 7/16 female | Fiberglass radome, flame-retardant version available | Low-band LTE/GSM, railway tunnels, metro/subway tunnels, motorway tunnels, DAS and repeater donor/service links | AR1050 |
| AR1051 | 695-915 MHz | High-gain directional Yagi antenna | Vertical | 15 dBi | 1 x 7/16 female | Fiberglass radome, flame-retardant version available | High-gain low-band tunnel coverage, railway and metro corridors, donor links, service links and controlled directional coverage | AR1051 |
| AR1060.1 | 690-960 MHz | High-gain directional antenna | Circular R | 17 dBic | 1 x 4.3-10 female | Fiberglass radome, flame-retardant version available | LTE/5G low-band, GSM/GSM-R, railway tunnels, metro tunnels, road tunnels, underground stations and demanding multipath environments | AR1060.1 |
| AR1015 | 790-960 MHz | Directional Yagi antenna | Vertical | 11 dBi | 1 x 7/16 female | Full fiberglass radome, flame-retardant version available | LTE 800/900, GSM 900, GSM-R, railway tunnels, road tunnels, metro/subway tunnels, repeaters, micro-repeaters and DAS donor links | AR1015 |
| AR1012.1 | 790-960 MHz | High-gain directional Yagi antenna | Vertical | 13 dBi | 1 x 7/16 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE 800/900, 5G low-band in compatible plans, railway tunnels, high-speed lines, donor antennas and outdoor pickup links | AR1012.1 |
| AR1021.1 | 790-960 MHz | High-gain directional Yagi antenna | Vertical | 16 dBi | 1 x 7/16 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE/5G low-band, railway and subway tunnels, high-speed lines, donor links, DAS nodes and underground corridors | AR1021.1 |
| AR1020.1 | 790-980 MHz | High-gain directional Yagi antenna | Vertical | 16.5 dBi | 1 x 7/16 female | Fiberglass radome, flame-retardant version available | GSM-R, LTE 800/900, high-speed rail, railway tunnel portals, donor/pickup antennas, valleys and long corridor links | AR1020.1 |
| AR1014 | 790-960 MHz | Directional MIMO Yagi antenna | MIMO ±45° | 13 dBi | 2 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE/5G low-band, MIMO systems, railway and motorway lines, tunnels, DAS and dual-feed architectures | AR1014 |
| AR1040 | 790-960 MHz | High-gain directional MIMO Yagi antenna | MIMO ±45° | 16 dBi | 2 x 4.3-10 female | Fiberglass radome, flame-retardant version available | GSM-R, LTE/5G low-band, high-speed railway lines, motorway lines, tunnels, donor/pickup links, DAS and MIMO deployments | AR1040 |
| MULTI-BAND AREA 900 MHz + 1800/2100 MHz FOR GSM-R, FRMCS, LTE/5G AND DAS | ||||||||
| AR1034 | 790-960 / 1710-2170 MHz | Quad-band directional Yagi antenna with embedded combiner | ±45° | 12.5 / 14.5 / 16.5 dBi | 1 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE, DCS, UMTS, 5G, FRMCS-related projects in compatible bands, tunnel DAS and donor/pickup links | AR1034 |
| AR1032 | 790-960 / 1710-2170 MHz | High-gain quad-band directional antenna with embedded combiner | ±45° | 16 / 18 / 19.5 dBi | 1 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, FRMCS-related deployments, LTE/5G, DCS, UMTS, high-speed lines, tunnel DAS and underground coverage | AR1032 |
| AR1038 | 750-960 / 1710-2170 MHz | Dual-connector broadband Yagi antenna | +45° / -45° according to band | 12.5 / 14.5 / 16.5 dBi | 2 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE, DCS, UMTS, 5G, FRMCS-related applications, tunnel repeaters, DAS and outdoor pickup links | AR1038 |
| AR1033 | 750-960 / 1710-2170 MHz | High-gain dual-connector broadband Yagi antenna | +45° / -45° according to band | 16 / 18 / 19.5 dBi | 2 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | GSM-R, LTE/5G, DCS, UMTS, FRMCS-related projects, tunnel DAS, railway tunnels, metro tunnels and donor antenna systems | AR1033 |
| 1710-2170 MHz AREA - FRMCS-RELATED, DCS 1800, UMTS 2100, LTE/5G AND DAS | ||||||||
| AR1024B | 1710-2170 MHz | High-gain directional Yagi antenna | Vertical | 17 dBi | 1 x 4.3-10 female or 1 x 7/16 female | Flame-retardant fiberglass radome available | DCS 1800, UMTS 2100, LTE/5G, FRMCS-related planning in compatible bands, railway tunnels, metro tunnels and portal donor links | AR1024B |
| AR1035 | 1710-2170 MHz | High-gain directional Yagi antenna | Vertical | 19.5 dBi | 1 x 4.3-10 female | Fiberglass radome, flame-retardant version available | High-gain donor/pickup links, DCS, UMTS, LTE/5G, FRMCS-related projects, railway tunnels and underground infrastructures | AR1035 |
| AR1043 | 1710-2170 MHz | Directional MIMO Yagi antenna | MIMO ±45° | 15 / 16 dBi | 2 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | FRMCS-related 1900 MHz planning, LTE/5G, DCS, UMTS, high-speed railways, tunnels, DAS and MIMO architectures | AR1043 |
| AR1053 | 1710-2170 MHz | High-gain directional MIMO Yagi antenna | MIMO ±45° | 18 / 19 dBi | 2 x 4.3-10 female | Full fiberglass radome, flame-retardant version available | FRMCS-related deployments, LTE/5G, DCS, UMTS, DAS, railway tunnels, high-speed lines, metro tunnels and donor/pickup links | AR1053 |
How to select the correct antenna for railway and tunnel radio coverage
The antenna model must be selected according to the real operating frequency, propagation scenario, required link budget, tunnel geometry, installation point, polarization, connector type, RF chain layout and mechanical constraints.
For low-band GSM-R, LTE/5G and railway radio applications, directional Yagi antennas can be used to concentrate the signal along tunnels, portals, high-speed lines and outdoor donor paths. For multi-service infrastructures, broadband log-periodic antennas and quad/multi-band solutions can reduce the number of radiating elements when the project frequencies fall within the antenna operating range.
MIMO and dual-polarized antennas are suitable for LTE/5G evolution, DAS architectures and systems requiring dual feed or polarization diversity. Omnidirectional broadband antennas can be evaluated for local 360° coverage, technical rooms, stations, emergency exits, metro stops and selected distribution points.
Railway, high-speed line, tunnel and underground applications
Protel antennas for GSM-R, FRMCS-related projects, LTE, 5G and DAS are intended for professional radio coverage in railway corridors, high-speed lines, railway tunnels, metro/subway tunnels, underground stations, tunnel portals, emergency exits, technical rooms, depots, underground car parks and other critical transport infrastructures.
High-gain directional antennas help focus the RF energy along a defined route. MIMO and cross-polarized antennas support modern mobile radio architectures and DAS systems. Broadband omnidirectional antennas can be used where 360° local coverage or pickup/distribution is required.
For tunnel and critical infrastructure projects, selected Protel antennas are available with fiberglass radome and optional flame-retardant fiberglass radome. Correct mechanical installation, antenna aiming, grounding, isolation and periodic inspection remain essential for long-term performance and system stability.
Frequently asked questions about GSM-R and FRMCS antennas
Quick answers about Protel antenna selection for GSM-R, FRMCS-related railway radio projects, high-speed lines, tunnels, DAS and professional underground radio coverage.
Which antennas are suitable for GSM-R and FRMCS railway radio projects?
Why are broadband and multi-band antennas useful in railway tunnels and DAS systems?
Which antenna families should be evaluated for the 900 MHz area?
Which antenna families should be evaluated for FRMCS-related 1900 MHz planning scenarios?
When should MIMO or dual-connector antennas be selected?
Why is a flame-retardant fiberglass radome relevant in tunnel applications?
Related Protel antenna catalogues
For complete antenna families by operating band, Protel provides dedicated catalogue pages for low-band, 900 MHz, 1710-1880 MHz, 1710-2170 MHz and multi-band mobile radio antennas used in railway, tunnel, DAS and professional telecom projects.
Related searches
Typical queries related to Protel GSM-R, FRMCS, railway tunnel, high-speed line and DAS antenna applications.
GSM-R railway tunnel antennas FRMCS tunnel antennas railway DAS antennas high-speed railway antenna coverage GSM-R donor antenna FRMCS 1710-2170 MHz antenna 690-960 MHz tunnel antenna MIMO antenna for railway DAS flame retardant radome antenna metro tunnel radio coverage antenna DAS donor antenna for tunnels professional railway radio antennas